^^

Daily / Monthly Weather History From This Station


:

2024



1
16.8°C
71%
10.8°C
. 1017.6 hPa
0.7 kts
1.3 kts
134° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 01 00:00
Max. 27.3°C 01 15:11
Min. 7.7°C 01 07:31
Max. 94% 01 08:30
Min. 38% 01 15:17
Max. . 1019.7 hPa 01 03:01
Min. . 1014.8 hPa 01 19:29
Max 7.0 kts 138 °(θ) 01 17:30
Max 10 kts 131°(θ) 01 17:29
Max 27.3°C 01 14:56

24



2
16.8°C
69%
10.3°C
. 1011.4 hPa
1.1 kts
1.9 kts
181° ()
0.0 mm
182.3 mm
Max. - . 0.0 mm 02 23:59
Max. 26.8°C 02 17:48
Min. 8.5°C 02 07:45
Max. 93% 02 08:24
Min. 33% 02 18:24
Max. . 1014.9 hPa 02 00:02
Min. . 1007.9 hPa 02 17:30
Max 11.0 kts 222 °(η) 02 16:57
Max 18 kts 222°(η) 02 16:57
Max 26.5°C 02 17:08

24



3
15.8°C
54%
5.8°C
. 1015.4 hPa
1.2 kts
2.1 kts
138° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 03 23:59
Max. 24.2°C 03 15:51
Min. 6.0°C 03 07:32
Max. 85% 03 07:39
Min. 27% 03 16:00
Max. . 1017.9 hPa 03 10:31
Min. . 1010.9 hPa 03 00:01
Max 9.0 kts 120 °(θ) 03 17:59
Max 14 kts 134°(θ) 03 16:50
Max 25.3°C 03 18:44

24



4
15.9°C
61%
7.1°C
. 1015.2 hPa
1.5 kts
2.6 kts
186° ()
0.0 mm
182.3 mm
Max. - . 0.0 mm 04 23:59
Max. 25.7°C 04 16:59
Min. 6.9°C 04 07:40
Max. 94% 04 08:02
Min. 24% 04 16:53
Max. . 1018.5 hPa 04 23:59
Min. . 1012.3 hPa 04 17:12
Max 9.0 kts 257 °(η) 04 15:37
Max 15 kts 233°(η) 04 16:41
Max 25.6°C 04 18:13

24



5
15.3°C
63%
7.2°C
. 1019.9 hPa
0.8 kts
1.6 kts
166° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 05 23:59
Max. 26.2°C 05 15:55
Min. 5.4°C 05 07:16
Max. 92% 05 07:24
Min. 27% 05 16:30
Max. . 1021.9 hPa 05 10:48
Min. . 1017.9 hPa 05 16:25
Max 9.0 kts 191 °() 05 15:31
Max 13 kts 252°(η) 05 15:28
Max 26.0°C 05 15:54

24



6
16.0°C
63%
7.9°C
. 1019.7 hPa
1.1 kts
1.9 kts
140° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 06 23:59
Max. 26.8°C 06 14:57
Min. 6.3°C 06 06:35
Max. 93% 06 07:28
Min. 29% 06 15:05
Max. . 1022.0 hPa 06 08:47
Min. . 1016.4 hPa 06 18:38
Max 8.0 kts 129 °(θ) 06 17:06
Max 13 kts 117°(θ) 06 16:34
Max 26.4°C 06 14:56

24



7
16.0°C
71%
10.6°C
. 1018.0 hPa
0.7 kts
1.4 kts
124° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 07 23:59
Max. 22.6°C 07 11:51
Min. 10.4°C 07 23:59
Max. 90% 07 23:59
Min. 51% 07 12:43
Max. . 1021.8 hPa 07 23:59
Min. . 1015.9 hPa 07 05:58
Max 7.0 kts 136 °(θ) 07 18:34
Max 13 kts 136°(θ) 07 18:34
Max 25.0°C 07 11:45

24



8
15.6°C
65%
7.7°C
. 1021.2 hPa
0.9 kts
1.6 kts
161° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 08 23:59
Max. 24.6°C 08 16:03
Min. 6.7°C 08 07:13
Max. 95% 08 07:34
Min. 32% 08 16:48
Max. . 1023.0 hPa 08 09:34
Min. . 1018.9 hPa 08 18:37
Max 8.0 kts 118 °(θ) 08 16:58
Max 10 kts 177°() 08 17:42
Max 25.4°C 08 16:02

24



9
15.4°C
61%
6.5°C
. 1018.4 hPa
0.9 kts
1.7 kts
141° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 09 23:59
Max. 25.9°C 09 15:32
Min. 4.7°C 09 07:00
Max. 93% 09 07:27
Min. 29% 09 16:09
Max. . 1020.7 hPa 09 00:07
Min. . 1015.0 hPa 09 18:09
Max 8.0 kts 153 °(θ) 09 18:48
Max 12 kts 128°(θ) 09 18:51
Max 25.9°C 09 15:29

24



10
16.4°C
61%
7.8°C
. 1016.7 hPa
1.2 kts
2.0 kts
125° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 10 23:59
Max. 27.3°C 10 15:59
Min. 6.1°C 10 07:04
Max. 93% 10 07:42
Min. 30% 10 16:02
Max. . 1019.7 hPa 10 23:58
Min. . 1014.6 hPa 10 16:10
Max 10.0 kts 115 °(θ) 10 17:28
Max 15 kts 133°(θ) 10 17:31
Max 26.8°C 10 16:06

24



11
16.9°C
61%
7.8°C
. 1021.9 hPa
1.0 kts
1.6 kts
144° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 11 23:59
Max. 26.7°C 11 14:44
Min. 6.6°C 11 07:14
Max. 91% 11 05:14
Min. 27% 11 14:04
Max. . 1024.1 hPa 11 23:59
Min. . 1019.7 hPa 11 00:02
Max 8.0 kts 153 °(θ) 11 16:21
Max 13 kts 165°(θ) 11 16:20
Max 26.3°C 11 14:43

24



12
19.2°C
59%
9.8°C
. 1023.4 hPa
1.2 kts
2.1 kts
128° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 12 23:59
Max. 29.5°C 12 16:27
Min. 9.2°C 12 07:14
Max. 86% 12 07:06
Min. 27% 12 16:15
Max. . 1025.2 hPa 12 09:04
Min. . 1021.2 hPa 12 17:42
Max 9.0 kts 056 °() 12 14:41
Max 23 kts 029°() 12 13:22
Max 28.5°C 12 16:28

24



13
18.5°C
66%
11.3°C
. 1022.7 hPa
0.8 kts
1.5 kts
128° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 13 23:59
Max. 27.7°C 13 15:56
Min. 9.7°C 13 06:55
Max. 91% 13 07:19
Min. 36% 13 15:33
Max. . 1024.6 hPa 13 08:25
Min. . 1019.7 hPa 13 18:04
Max 8.0 kts 084 °() 13 16:05
Max 11 kts 207°(η) 13 16:52
Max 27.6°C 13 15:55

24



14
19.8°C
65%
12.1°C
. 1021.8 hPa
0.9 kts
1.7 kts
174° ()
0.0 mm
182.3 mm
Max. - . 0.0 mm 14 23:59
Max. 29.4°C 14 16:42
Min. 10.1°C 14 07:12
Max. 93% 14 07:40
Min. 33% 14 17:14
Max. . 1023.9 hPa 14 08:08
Min. . 1019.0 hPa 14 17:20
Max 7.0 kts 173 °() 14 18:23
Max 13 kts 273°() 14 14:46
Max 28.6°C 14 16:43

24



15
20.2°C
65%
12.6°C
. 1016.9 hPa
1.1 kts
1.9 kts
140° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 15 23:59
Max. 29.9°C 15 15:02
Min. 9.9°C 15 06:59
Max. 93% 15 07:35
Min. 34% 15 15:24
Max. . 1020.6 hPa 15 00:01
Min. . 1012.7 hPa 15 19:29
Max 10.0 kts 120 °(θ) 15 16:53
Max 14 kts 122°(θ) 15 16:52
Max 29.5°C 15 15:01

24



16
18.5°C
73%
13.1°C
. 1008.9 hPa
1.9 kts
3.0 kts
134° (θ)
0.0 mm
182.3 mm
Max. - . 0.0 mm 16 23:59
Max. 26.4°C 16 13:56
Min. 11.7°C 16 06:00
Max. 91% 16 08:03
Min. 45% 16 13:20
Max. . 1012.8 hPa 16 00:01
Min. . 1004.6 hPa 16 23:14
Max 11.0 kts 136 °(θ) 16 16:40
Max 16 kts 120°(θ) 16 16:21
Max 26.9°C 16 13:56

24



17
18.0°C
78%
14.0°C
. 1000.9 hPa
2.8 kts
4.7 kts
99° ()
0.0 mm
182.3 mm
Max. - . 0.0 mm 17 23:59
Max. 22.5°C 17 14:08
Min. 12.9°C 17 07:04
Max. 92% 17 07:08
Min. 61% 17 14:05
Max. . 1005.6 hPa 17 00:13
Min. . 997.6 hPa 17 23:58
Max 14.0 kts 122 °(θ) 17 17:01
Max 23 kts 115°(θ) 17 17:06
Max 24.5°C 17 14:05

24



18
15.4°C
63%
7.4°C
. 1003.0 hPa
2.2 kts
4.2 kts
246° (η)
0.5 mm
182.8 mm
Max. - . 0.3 mm 18 00:44
Max. 21.3°C 18 14:59
Min. 8.2°C 18 07:05
Max. 96% 18 07:18
Min. 30% 18 18:56
Max. . 1009.2 hPa 18 23:59
Min. . 997.6 hPa 18 00:02
Max 12.0 kts 222 °(η) 18 15:30
Max 24 kts 222°(η) 18 15:30
Max 25.3°C 18 14:22

24



19
13.5°C
63%
6.3°C
. 1009.8 hPa
1.3 kts
2.3 kts
132° (θ)
0.8 mm
183.1 mm
Max. - . 0.3 mm 19 10:25
Max. 19.8°C 19 14:53
Min. 5.8°C 19 06:52
Max. 95% 19 11:19
Min. 41% 19 14:56
Max. . 1012.8 hPa 19 09:32
Min. . 1006.0 hPa 19 23:49
Max 8.0 kts 168 °(θ) 19 16:44
Max 14 kts 160°(θ) 19 16:43
Max 19.8°C 19 14:53

24



20
14.7°C
65%
7.7°C
. 1006.3 hPa
2.9 kts
4.9 kts
131° (θ)
3.6 mm
185.9 mm
Max. - . 0.3 mm 20 23:57
Max. 21.1°C 20 13:46
Min. 11.2°C 20 05:59
Max. 88% 20 23:59
Min. 35% 20 13:51
Max. . 1010.6 hPa 20 23:58
Min. . 1004.3 hPa 20 03:23
Max 11.0 kts 116 °(θ) 20 16:08
Max 18 kts 170°() 20 15:58
Max 25.2°C 20 14:00

24



21
12.2°C
88%
10.0°C
. 1010.5 hPa
2.0 kts
3.2 kts
131° (θ)
17.0 mm
199.3 mm
Max. - . 0.3 mm 21 20:20
Max. 17.3°C 21 14:11
Min. 8.8°C 21 07:15
Max. 97% 21 23:59
Min. 62% 21 15:40
Max. . 1012.0 hPa 21 09:49
Min. . 1007.9 hPa 21 17:44
Max 10.0 kts 138 °(θ) 21 17:04
Max 16 kts 139°(θ) 21 17:03
Max 17.3°C 21 14:11

24



22
12.3°C
79%
8.3°C
. 1016.7 hPa
0.5 kts
1.1 kts
149° (θ)
17.3 mm
199.6 mm
Max. - . 0.3 mm 22 05:57
Max. 18.5°C 22 16:44
Min. 4.9°C 22 06:53
Max. 97% 22 09:38
Min. 48% 22 17:21
Max. . 1019.0 hPa 22 22:43
Min. . 1011.7 hPa 22 00:01
Max 5.0 kts 150 °(θ) 22 14:01
Max 9 kts 141°(θ) 22 11:38
Max 18.5°C 22 16:44

24



23
12.9°C
93%
11.8°C
. 1013.1 hPa
0.4 kts
0.8 kts
146° (θ)
28.7 mm
211.0 mm
Max. - . 0.3 mm 23 16:55
Max. 15.1°C 23 16:05
Min. 10.7°C 23 08:13
Max. 97% 23 18:36
Min. 81% 23 01:49
Max. . 1018.3 hPa 23 00:01
Min. . 1005.8 hPa 23 23:33
Max 6.0 kts 063 °() 23 19:12
Max 8 kts 043°() 23 19:11
Max 15.1°C 23 16:05

24



24
17.8°C
75%
12.6°C
. 1004.5 hPa
0.9 kts
1.7 kts
185° ()
28.7 mm
211.0 mm
Max. - . 0.0 mm 24 23:59
Max. 26.0°C 24 17:24
Min. 10.9°C 24 06:45
Max. 97% 24 08:06
Min. 36% 24 16:52
Max. . 1006.0 hPa 24 00:34
Min. . 1002.8 hPa 24 18:56
Max 6.0 kts 260 °() 24 16:08
Max 12 kts 250°(η) 24 15:52
Max 26.2°C 24 17:21

24



2024 24
16.2°C
68%
9.4°C
. 1014.8 hPa
1.3 kts
2.2 kts
142° (θ)
29.0 mm
211.3 mm
Max. - . 0.3 mm 23 16:55
Max. 29.9°C 15 15:02
Min. 4.7°C 09 07:00
Max. 97% 24 08:06
Min. 24% 04 16:53
Max. . 1025.2 hPa 12 09:04
Min. . 997.6 hPa 18 00:01
Max 14.0 kts 122°(θ) 17 17:01
Max 24.0 kts 248°(η) 18 15:30
Max 29.5°C 15 15:01
Growing degrees days :180.6GDD
Corn growing degrees days:623.6 GDD


00.5 mm 18
00.3 mm 19
02.8 mm 20
13.5 mm 21
00.3 mm 22
11.4 mm 23