25/04/2024 22:50

 

ǰ µ
°C

km/h

km/h

 

%
ϳ
hPa

mm
11.7 0 0 η 87 1007.1 0.0
5 . 11.8 0 0 η 87 1007.1 0.0
10 . 12.0 0 0 η 86 1007.1 0.0
15 . 12.1 0 0 η 85 1007.1 0.0
20 . 12.3 0 0 θ 84 1007.1 0.0
30 . 12.8 0 0 θ 83 1006.9 0.0
45 . 13.3 0 0 82 1006.6 0.0
60 . 13.5 0 2 η 80 1006.3 0.0
75 . 13.7 0 1 79 1006.1 0.0
90 . 14.0 0 0 77 1005.8 0.0
105 . 14.6 0 0 η 76 1005.6 0.0
120 . 14.4 1 2 77 1005.3 0.0

RAIN HISTORY
0.0 mm (0.0 mm ) 1 23/04/2024 17:53
0.0 mm 29.0 mm 7 .
29.0 mm (6 ) 0.0 mm .
211.3 mm ( 41 ) 0.0 mm .
-
21.8 °C 13:40 Max > 30 °C 0
26.0 °C 17:19 Max > 25 °C 14
29.9 °C 15/04/2024 - 22.9 °C 15/04/2024
29.9 °C 15/04/2024 - 17.6 °C 17/04/2024
-
9.8 °C 06:54 Min < 0 °C 0
10.9 °C 06:34 Min < -15 °C 0
4.7 °C 09/04/2024 - 12.5 °C 23/04/2024
-7.8 °C 01/02/2024 - 9.3 °C 22/04/2024
. - . - - -
1007.2 hPa 22:43 9.8 °C 06:54
1006.0 hPa 00:31 10.9 °C 06:34
1025.2 hPa 12/04/2024 4.7 °C 09/04/2024
1037.6 hPa 30/01/2024 -7.8 °C 01/02/2024

µɾ Wind direction plot
Now 0.0 km/h η
0.0 km/h η
/ 1.7 km/h
-
14.0 km/h W 15:02
12.2 km/h 15:51
24.3 km/h 18/04/2024
24.3 km/h 18/04/2024
-
7.9 km/h η 15:12
8.0 km/h 15:51
15.4 km/h 18/04/2024
15.4 km/h 18/04/2024
33.36 km
1363.17 km
4883.91 km